Warning: number_format() expects parameter 1 to be float, string given in /home/nohalco/public_html/siterank.aurorius.com/sources/stats.php on line 100
Internet Website Ranking - Stats - Waktu Solat Malaysia

Waktu Solat Malaysia


Waktu Solat Malaysia

Info


Username: waktusolat
Description: Waktu Solat bagi bandar-bandar utama
URL: http://waktusolat.aurorius.com
Category: Community and Society
Member Since: 2019-06-09

Average Rating: 1 / 5
Number of Ratings: 1
1/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.1 1.2 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 1 1 0 0 0 0
March 28 2 2 0 0 0 0
March 27 1 2 0 0 0 0
March 26 2 2 0 0 0 0
March 25 0 0 0 0 0 0
March 24 1 1 0 0 0 0
March 23 2 2 0 0 0 0
March 22 1 1 0 0 0 0
March 21 1 1 0 0 0 0
Highest 1,159 2,634 1 1 11 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.0 9.4 0.0 0.0 0.0 0.0
This Week 4 5 0 0 0 0
Last Week 7 7 0 0 0 0
Week 11 11 14 0 0 0 0
Week 10 5 7 0 0 0 0
Week 09 6 6 0 0 0 0
Week 08 6 6 0 0 0 0
Week 07 8 8 0 0 0 0
Week 06 8 11 0 0 0 0
Week 05 11 12 0 0 0 0
Week 04 14 18 0 0 0 0
Highest 6,494 14,688 1 1 29 37
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 103.9 151.1 0.0 0.0 31.6 32.9
This Month 29 35 0 0 0 0
Last Month 33 37 0 0 0 0
January 23 41 58 0 0 0 0
December 22 34 42 0 0 0 0
November 22 22 28 0 0 1 1
October 22 29 44 0 0 0 0
September 22 69 84 0 0 34 34
August 22 112 136 0 0 65 65
July 22 78 99 0 0 32 33
June 22 592 948 0 0 184 196
Highest 16,027 33,560 1 1 184 196
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 59,285 86,801 1 1 879 903