Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.7 9.3 0.0 0.0 0.0 0.0
Today 3 3 0 0 0 0
Yesterday 5 5 0 0 0 0
June 05 2 2 0 0 0 0
June 04 4 9 0 0 0 0
June 03 5 5 0 0 0 0
June 02 5 5 0 0 0 0
June 01 26 26 0 0 0 0
May 31 7 8 0 0 0 0
May 30 9 9 0 0 0 0
May 29 21 21 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 37.1 39.0 0.0 0.0 0.0 0.0
This Week 10 10 0 0 0 0
Last Week 55 61 0 0 0 0
Week 21 111 113 0 0 0 0
Week 20 20 20 0 0 0 0
Week 19 31 37 0 0 0 0
Week 18 18 19 0 0 0 0
Week 17 39 40 0 0 0 0
Week 16 27 28 0 0 0 0
Week 15 31 32 0 0 0 0
Week 14 29 30 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 114.5 143.4 0.7 0.9 5.9 5.9
This Month 37 42 0 0 0 0
Last Month 208 218 0 0 0 0
April 23 139 191 0 0 0 0
March 23 100 137 4 6 0 0
February 23 95 129 0 0 0 0
January 23 109 133 0 0 0 0
December 22 108 166 2 2 1 1
November 22 104 120 1 1 2 2
October 22 86 106 0 0 1 1
September 22 159 192 0 0 55 55
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 93,493 157,198 32 37 1,455 1,484